| Composition | Diclofenac Sodium 50 mg per tablet |
|---|---|
| Pack Size | Strip of 10 or 15 tablets (typical) |
| Form | Film-coated oral tablet (enteric/delayed-release) |
| Manufacturer | Generic Indian pharmaceutical companies |
| Country of Origin | India |
| Usage Category | Pain Relief / Anti-Inflammatory / Antipyretic / Dysmenorrhea |
| Dosage Regimen | Adults: 50 mg orally 2–3 times daily (150 mg/day OTC max). Extended-release: 100 mg once daily. Dysmenorrhea: may start with 100 mg, then 50 mg q8-12 h as needed. Use lowest effective dose for shortest duration. |
| Onset & Duration | Onset of effect within ~30 min; pain relief lasts about 8–12 hrs despite short half-life. |
| Mechanism of Action | and fever. Has additional multimodal effects beyond COX inhibition., Inhibits COX-1 and COX-2 (prostanglandin synthesis), pain, reducing inflammation |
| Storage Conditions | Store at room temperature (20–25 °C); protect from moisture and sunlight. |
| Prescription Status | lower doses., Rx required long-term; OTC use limited to short-term |
| Administration Route | Oral – swallow whole with water after food to reduce GI upset. |
| Shelf Life | 24 months (typical) |
Diclofenac Sodium Tablet IP 50 mg (Reactin)
Pain killer, Pharmaceutical Products
Diclofenac Sodium Tablet IP 50 mg (Reactin)
NSAID tablet for relief of pain, inflammation, fever, menstrual cramps, and arthritis.
Form: Film-coated oral tablet (enteric/delayed-release)
Manufacturer: Generic Indian pharmaceutical companies
Country of Origin: India






Reviews
There are no reviews yet.