| Composition | Naproxen 250 mg per tablet |
|---|---|
| Pack Size | Strip of 10 or 15 tablets (typical) |
| Form | Film-coated oral tablet |
| Manufacturer | Generic Indian pharmaceutical companies |
| Country of Origin | India |
| Usage Category | Pain / Fever / Inflammation / Menstrual Cramps |
| Dosage Regimen | Adults: 250–500 mg every 8–12 hrs as needed (max 1250 mg OTC first day, then 250 mg q6-8 hrs. Children: Weight-based dosing under medical supervision., up to 1500 mg/day Rx); Dysmenorrhea: 500 mg initially |
| Onset & Duration | Onset within 1 hr; duration ~12 hrs. |
| Mechanism of Action | Non-selective COX-1 and COX-2 inhibition; reduces prostaglandin synthesis. |
| Storage Conditions | away from moisture and sunlight., Store at room temperature (20–25 °C) |
| Prescription Status | OTC up to 1250 mg/day; Rx required for higher or long-term use. |
| Administration Route | Oral – swallow with water, preferably with food. |
| Shelf Life | 24 months (typical) |
Naproxen 250 mg Tablet
Pain killer, Pharmaceutical Products
Naproxen 250 mg Tablet
Non-steroidal anti-inflammatory tablet for relief of pain, fever, dysmenorrhea, and inflammation.
Form: Film-coated oral tablet
Manufacturer: Generic Indian pharmaceutical companies
Country of Origin: India






Reviews
There are no reviews yet.